| Number | Floor | Disposition | Floor area | Balcony | Loggia | Terrace | Cellar | Garden | Price without an annuity | Annuity |
|---|---|---|---|---|---|---|---|---|---|---|
| A.1.1. | 1 | 2 rooms | 60,37 m² | 1,60 m² | 107,68 m² | CZK 11 970 380 | - | |||
| A.1.2. | 1 | 4 rooms | 93,93 m² | 3,49 m² | 162,17 m² | CZK 15 883 780 | CZK 1 000 000 | |||
| A.2.1. | 2 | 2 rooms | 56,16 m² | 4,16 m² | 1,60 m² | CZK 9 671 000 | - | |||
| A.2.2. | 2 | 2 rooms | 56,16 m² | 4,16 m² | 1,61 m² | CZK 9 671 000 | - | |||
| A.2.3. | 2 | 1 room | 32,75 m² | 3,85 m² | 1,74 m² | CZK 5 774 070 | - | |||
| A.2.4. | 2 | 1 room | 32,75 m² | 3,85 m² | 1,73 m² | CZK 5 779 980 | - | |||
| A.3.1. | 3 | 2 rooms | 56,16 m² | 4,16 m² | 1,73 m² | CZK 9 925 500 | - | |||
| A.3.2. | 3 | 2 rooms | 56,16 m² | 4,16 m² | 1,69 m² | CZK 9 925 500 | - | |||
| A.3.3. | 3 | 1 room | 32,33 m² | 3,85 m² | 1,77 m² | CZK 5 862 000 | - | |||
| A.3.4. | 3 | 1 room | 32,33 m² | 3,85 m² | 1,70 m² | CZK 5 868 000 | - | |||
| A.4.1. | 4 | 3 rooms | 76,47 m² | 5,26; 7,23 m² | 1,82 m² | CZK 13 269 600 | - | |||
| A.4.2. | 4 | 3 rooms | 80,26 m² | 5,26; 6,56 m² | 1,82 m² | CZK 13 706 600 | - | |||
| B.1.1. | 1 | 2 rooms | 60,37 m² | 1,69 m² | 60,88 m² | CZK 11 493 300 | - | |||
| B.1.2. | 1 | 4 rooms | 93,93 m² | 2,94 m² | 180,88 m² | CZK 16 140 500 | - | |||
| B.2.1. | 2 | 2 rooms | 56,16 m² | 4,16 m² | 1,52 m² | CZK 9 676 700 | - | |||
| B.2.2. | 2 | 2 rooms | 56,16 m² | 4,16 m² | 1,59 m² | CZK 9 676 700 | - | |||
| B.2.3. | 2 | 1 room | 32,75 m² | 3,85 m² | 1,54 m² | CZK 5 692 050 | - | |||
| B.2.4. | 2 | 1 room | 32,75 m² | 3,85 m² | 1,78 m² | CZK 5 840 250 | - | |||
| B.3.1. | 3 | 2 rooms | 56,16 m² | 4,16 m² | 1,78 m² | CZK 9 931 350 | - | |||
| B.3.2. | 3 | 2 rooms | 56,16 m² | 4,16 m² | 1,78 m² | CZK 9 931 350 | - | |||
| B.3.3. | 3 | 1 room | 32,27 m² | 3,85 m² | 1,78 m² | CZK 5 750 430 | - | |||
| B.3.4. | 3 | 1 room | 32,27 m² | 3,85 m² | 1,78 m² | CZK 5 750 430 | - | |||
| B.4.1. | 4 | 2 rooms | 56,16 m² | 4,16 m² | 1,75 m² | CZK 10 047 000 | - | |||
| B.4.2. | 4 | 2 rooms | 56,16 m² | 4,16 m² | 1,75 m² | CZK 10 047 000 | - | |||
| B.4.3. | 4 | 1 room | 32,33 m² | 3,85 m² | 1,78 m² | CZK 5 774 070 | - | |||
| B.4.4. | 4 | 1 room | 32,33 m² | 3,85 m² | 1,78 m² | CZK 5 862 000 | - | |||
| B.5.1. | 5 | 3 rooms | 76,48 m² | 7,19; 5,29 m² | 1,78 m² | CZK 13 265 800 | - | |||
| B.5.2. | 5 | 3 rooms | 80,22 m² | 6,56; 5,29 m² | 1,78 m² | CZK 13 700 900 | - | |||
| B.6.1. | 6 | 3 rooms | 96,47 m² | 50,16 m² | 1,63 m² | CZK 17 640 250 | - | |||
| C.1.1. | 1 | 2 rooms | 60,37 m² | 1,48 m² | 31,92 m² | CZK 10 944 000 | - | |||
| C.1.2. | 1 | 4 rooms | 93,93 m² | 2,80 m² | 242,45 m² | CZK 16 563 300 | - | |||
| C.2.1. | 2 | 2 rooms | 56,16 m² | 4,16 m² | 1,54 m² | CZK 9 418 350 | - | |||
| C.2.2. | 2 | 2 rooms | 56,16 m² | 4,16 m² | 1,54 m² | CZK 9 418 350 | - | |||
| C.2.3. | 2 | 1 room | 32,75 m² | 3,85 m² | 1,54 m² | CZK 5 851 950 | - | |||
| C.2.4. | 2 | 1 room | 32,75 m² | 3,85 m² | 1,52 m² | CZK 5 656 830 | - | |||
| C.3.1. | 3 | 2 rooms | 56,16 m² | 4,16 m² | 1,78 m² | CZK 9 672 900 | - | |||
| C.3.2. | 3 | 2 rooms | 56,16 m² | 4,16 m² | 1,78 m² | CZK 9 672 900 | - | |||
| C.3.3. | 3 | 1 room | 32,33 m² | 3,85 m² | 1,78 m² | CZK 5 779 980 | - | |||
| C.3.4. | 3 | 1 room | 32,33 m² | 3,85 m² | 1,78 m² | CZK 5 774 070 | - | |||
| C.4.1. | 4 | 3 rooms | 80,26 m² | 6,56; 5,26 m² | 1,78 m² | CZK 13 706 600 | - | |||
| C.4.2. | 4 | 3 rooms | 76,47 m² | 7,23; 5,26 m² | 1,75 m² | CZK 13 269 600 | - | |||
| C.5.1. | 5 | 3 rooms | 96,50 m² | 50,15 m² | 2,64 m² | CZK 17 650 500 | - |
contact us
+420 603 790 166
prodej@portainvest.cz
Trojská 123
170 00 Praha 7-troja